Antibodies to Carbohydrate Tumor Markers
Product Name | Tumor | Product Number | Unit Size | Price* (USD) | |
---|---|---|---|---|---|
CA19-9 Isotype: IgG1 (GSLA-2) | Gastrointestinal and Pancreatic | 11-009 | 200 µg | 270.00 | |
DUPAN-2 Isotype: IgM (DUPAN-2) | Gastrointestinal and Pancreatic | 11-010 | 200 µg | 270.00 | |
Anti-GM3 Isotype: IgG3 (DH2) | Melanoma | 10-011 | 200 µg | 270.00 | |
Anti-Lex Isotype: IgM (BRA-4F1) | Leukemia | 10-008 | 200 µg | 270.00 | |
Anti-Extended Lex Isotype: IgG1 (GELF31) | Breast | 11-005 | 200 µg | 270.00 | |
Anti-Extended sialyl-Lex Isotype: IgM (FH6) | Ovarian | 11-007 | 200 µg | 270.00 | |
Anti-Ley Isotype: IgG2a (BR55) | Breast | 11-006 | 200 µg | 270.00 | |
Anti-Gb3 Isotype: IgM (1A4) | Lymphoma (B, Burkitt's) | 11-008 | 200 µg | 270.00 |
*Note: Prices include a $20 dry ice charge
Copyright © 1996-2002 by GlycoTech Corporation. All rights reserved.