Antibodies
Product Name | Product Number | Unit Size | Price* (USD) | |
---|---|---|---|---|
Anti-Lex Isotype: IgM (BRA-4F1) | - | 200 µg | 270.00 | |
Anti-GM3 Isotype: IgG3 (DH-2) | - | 200 µg | 270.00 |
Product Name | Product Number | Unit Size | Price* (USD) | |
---|---|---|---|---|
Anti-E-selectin Isotype: IgG1 (7A9) | - | 200 µg | 270.00 | |
Anti-MUC1 Isotype: IgG1 (VU-4H5) | - | 200 µg | 270.00 |
*Note: Prices include a $20 dry ice charge
Antibodies to Carbohydrate Tumor Markers
Product Name | Tumor | Product Number | Unit Size | Price* (USD) | |
---|---|---|---|---|---|
CA19-9 Isotype: IgG1 (GSLA-2) | Gastrointestinal and Pancreatic | - | 200 µg | 270.00 | |
DUPAN-2 Isotype: IgM (DUPAN-2) | Gastrointestinal and Pancreatic | - | 200 µg | 270.00 | |
Anti-GM3 Isotype: IgG3 (DH2) | Melanoma | - | 200 µg | 270.00 | |
Anti-Lex Isotype: IgM (BRA-4F1) | Leukemia | - | 200 µg | 270.00 | |
Anti-Extended Lex Isotype: IgG1 (GELF31) | Breast | - | 200 µg | 270.00 | |
Anti-Extended sialyl-Lex Isotype: IgM (FH6) | Ovarian | - | 200 µg | 270.00 | |
Anti-Ley Isotype: IgG2a (BR55) | Breast | - | 200 µg | 270.00 | |
Anti-Gb3 Isotype: IgM (1A4) | Lymphoma (B, Burkitt's) | - | 200 µg | 270.00 |
*Note: Prices include a $20 dry ice charge